Tested Vehicle Model & Variant | TATA – CURVV.EV – EMP + A 55 |
Body Type | SUV Coupe (2 rows) |
Gross Vehicle Weight (kg) | 1983kg |
Country of Origin | India |
Year of Publication | 2024 |
Ratings Applicability | To the variants listed in the Ratings Applicability. |
Driver | Passenger | Rear | |
---|---|---|---|
FRONTAL CRASH PROTECTION | |||
Frontal airbag | YES – STANDARD | YES – STANDARD | NOT APPLICABLE |
Belt pretensioner | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
Belt Load-limiter | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
Knee airbag | NOT AVAILABLE | NOT AVAILABLE | NOT APPLICABLE |
SIDE CRASH PROTECTION | |||
Side head curtain airbag | YES – STANDARD | YES – STANDARD | YES – STANDARD |
Side head (thorax head) airbag | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
Side chest airbag | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
Side pelvis airbag | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
CHILD PROTECTION | |||
ISOFIX | NOT APPLICABLE | NOT AVAILABLE | YES – OUTBOARD SEATS |
Integrated CRS | NOT APPLICABLE | NOT AVAILABLE | NOT AVAILABLE |
Airbag Cut-off switch | NOT APPLICABLE | YES – MANUAL | NOT APPLICABLE |
SAFETY ASSIST TECHNOLOGIES | |||
ESC (UN GTR No.8/UNECE R140 AIS-133) | YES – STANDARD | ||
Pedestrian protection (AIS-100) | YES – STANDARD | ||
Seat Belt Reminder (SBR) (AIS-145) | YES – STANDARD | YES – STANDARD | YES – STANDARD |
The variants to which the model’s rating applies. (As per the provision of AIS-197 Version- September 2023 Cl. 8.0) |
Sr No. | TATA CURVV.EV | Rating Applicability | Month & Year of Assessment |
1 | CRE 45 | Yes | SEPT 2024 |
2 | ACC 45 | ||
3 | ACC+ 45 | ||
4 | ACC+ S 45 | ||
5 | ACC+ S DK 45 | ||
6 | ACC+ A 45 | ||
7 | ACC+ SA 45 | ||
8 | EMP 45 | ||
9 | EMP+ 45 | ||
10 | EMP+ A 45 | ||
11 | EMP+ A DK 45 | ||
12 | ACC 55 | ||
13 | ACC+ 55 | ||
14 | ACC+ S 55 | ||
15 | ACC+ S DK 55 | ||
16 | ACC+ A 55 | ||
17 | ACC+ SA 55 | ||
18 | EMP 55 | ||
19 | EMP+ 55 | ||
20 | EMP+ A 55 | ||
21 | EMP+ A DK 55 | ||
Disclaimer: The vehicle model offers the Safety Assist Technologies (SAT) namely the ESC (Electronic Stability Control), Side Head Protection System (curtain airbags), Pedestrian Protection System & Seat Belt Reminders (SBR) as a Standard Fitment across all the variants. It is recommended to make an informed choice while selecting the variant before making a buying decision. |
30.81/ 32
Frontal Offset Deformable Barrier Test
Side Movable Deformable Barrier Test
44.83/49
Dynamic score
CRS installation score
Vehicle assessment score
Child restraint | Dynamic score | CRS type | Adjust | Position | |
18-month-old child | Joie i-Spin Safe | Front 8.00 (8 max) Side 4.00 (4 max) | i-SIZE | ISOFIX / LEG | RWF |
3 years old child | Joie i-Spin Safe | Front 7.83 (8 max) Side 4.00 (4 max) | i-SIZE | ISOFIX / LEG | RWF |